|  | |  |  | Author |  |  | 
 | |  |  | Date |  |  | 
 | 
|  | 
  |  | 
	|  | John Hannon | 13:58 9 Oct 07 | 
  |  | 
	|  | Ben Wilbur | 11:50 10 Oct 07 | 
  |  | 
	|  | Ben Wilbur | 17:27 15 Oct 07 | 
  |  | 
	|  | Miles | 18:49 10 Oct 07 | 
  |  | 
	|  | John Hannon | 15:29 10 Sep 07 | 
  |  | 
	|  | Jorge Gasteazoro. | 23:42 10 Sep 07 | 
  |  | 
	|  | Miles Nelson | 2:49 11 Sep 07 | 
  |  | 
	|  | John Hannon | 7:17 12 Sep 07 | 
  |  | 
	|  | Ben Wilbur | 17:32 15 Oct 07 | 
  |  | 
	
	| 
	|    | Re: Recommended Incident meter |  | John Hannon | 18:24 15 Oct 07 | 
	
		| 
		|    | 
		| 
		
		| Hi Ben, Yes I did receive your Email, thanks for the help. I looked back at my notes from last year (when I did the testing) and saw that I started out trying to use the incident meter to measure the exposure for the film. I then used a spotmeter with a white card and got things to work.
 
 The Minolta incident meter does work very well in the field at ASA 100 as it should. I was mostly curious about what meter everyone is using.
 
 Thanks,
 John
 
 |  |  |  |  |  |  | 
|  |