|  | |  |  | Author |  |  | 
 | |  |  | Date |  |  | 
 | 
|  | 
  |  | 
	|  | Mike Donnelly | 18:00 21 Apr 04 | 
  |  | 
	|  | Phil Davis | 6:41 22 Apr 04 | 
  |  | 
	|  | Fred Newman | 13:48 28 Apr 04 | 
  |  | 
	|  | Victor | 18:25 29 Jan 04 | 
  |  | 
	|  | Phil Davis | 17:48 8 Feb 04 | 
  |  | 
	|  | Jorge Gasteazoro | 7:35 16 Jan 04 | 
  |  | 
	|  | Phil Davis | 11:08 16 Jan 04 | 
  |  | 
	
	| 
	|    | Re: EFS, Why is it different? |  | Jorge Gasteazoro | 11:42 16 Jan 04 | 
	
		| 
		|    | 
		| 
		
		| ah, only double when using the incident meter and the plotter curves...I see now. Ok, I am good to go....Thanks.
 
 |  |  |  |  |  |  | 
  |  | 
	|  | Robert S. Sfeir | 4:04 2 Dec 03 | 
  |  | 
	|  | Phil Davis | 7:20 2 Dec 03 | 
|  |