|  | |  |  | Author |  |  | 
 | |  |  | Date |  |  | 
 | 
|  | 
  |  | 
	|  | Hedd-wyn | 14:58 31 Dec 18 | 
  |  | 
	|  | David Jade | 11:48 2 Jan 19 | 
  |  | 
	|  | Hedd-wyn | 21:15 3 Jan 19 | 
  |  | 
	|  | Filip Lenrick | 6:44 26 Sep 16 | 
  |  | 
	|  | David Jade | 13:34 26 Sep 16 | 
  |  | 
	|  | Filip Lenrick | 23:55 26 Sep 16 | 
  |  | 
	|  | Filip Lenrick | 9:35 8 Oct 16 | 
  |  | 
	|  | Filip Lenrick | 3:04 31 Oct 16 | 
  |  | 
	|  | August Gresens | 5:09 4 Feb 15 | 
  |  | 
	
	| 
	|    | Re: iPhone as a densitometer |  | August Gresens | 5:18 5 Mar 15 | 
	
		| 
		|    | 
		| 
		
		| Following up - this didn't work out. The software I was using for the iPhone reads in 1/3 stop increments, which ends up rendering very odd jagged curves. It is particularly a problem for locating the speed point on the curves. 
 I've since purchased a 2nd hand x-Rite 810 on ebay and life is good.
 
 |  |  |  |  |  |  | 
|  |